- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | ZR TEAM, Weight 2000 g, Max. width tire 2.35", Hanger #10169 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size split: 27,5" (16", 18", 20") / 29" (18", 20", 22") |
| Velocità: | 1 x 12 |
| Colore: | greenlemon / deepblack |
| Forcella: | RockShox Judy Silver TK, Air, PopLoc Remote, Boost |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT410 |
| Dischi freno: | Shimano SM-RT26, 180/160mm, 6-bolt |
| Serie sterzo: | VP, ZS44/ZS56 |
| Attacco manubrio: | LEVELNINE Race, 31.8mm, 6°, 16": 60mm/ 18":75mm/ 20":75mm/ 22":90mm |
| Manubrio: | LEVELNINE Race, 31.8 x 720mm, 15mm rise |
| Manopole: | ACID React Pro |
| Sella: | Selle Italia Model X Superflow |
| Reggisella: | LEVELNINE Race 30.9 x 400mm |
| Guarnitura: | SRAM X1 1000 Eagle DUB, 32T, 175mm |
| Movimento centrale: | SRAM DUB, 73mm BSA |
| Cambio posteriore: | SRAM NX Eagle, 12-speed |
| Comandi cambio: | Sram NX Eagle |
| Cassetta: | SRAM PG-1230 Eagle, 11-50 |
| Catena: | SRAM NX Eagle |
| Copertone anteriore: | Schwalbe Tough Tom, wired, 27.5"/29" x 2.25" |
| Copertone posteriore: | Schwalbe Rapid Rob, wired, 27.5"/29" x 2.25" |
| Coppia di ruote: | SunRinglé Düroc 30, 26mm, 110/135mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,95 kg |
Configurazione
| Telaio: | C:62® Tecnologia Advanced Twin Mold, passaggio cavi interno, morsetto reggisella integrato, disco Flat Mount, AXH, 12x142mm |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | swampgrey´n´orange |
| Forcella: | CUBE Cross Race Disc C:68X® Technology, Integrated Cable Touring, Flat Mount Disc |
| Freni: | Shimano BR-RX810, Hydr. Disc Brake, Flat Mount |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Aero Stem w/ Cable Routing |
| Manubrio: | Newmen Evolution Wing Bar |
| Manopole: | ACID Bartape CX |
| Sella: | Natural Fit Nuance |
| Reggisella: | Newmen Advanced, Carbon, 27.2mm |
| Collarino reggisella: | CUBE Full Integrated Aero Clamp |
| Guarnitura: | Easton EC90SL Carbon, 40T |
| Cambio posteriore: | Shimano GRX RD-RX812, Direct Mount, 11-Speed |
| Comandi cambio: | Shimano GRX ST-RX810 |
| Cassetta: | Shimano XT CS-M8000, 11-42T |
| Catena: | Shimano CN-HG701, 11-speed |
| Copertoni: | Schwalbe X-One Allround, Kevlar, 33-622 |
| Coppia di ruote: | Newmen Performance X.R.25 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,4 kg |
Configurazione
| Telaio: | Alluminio Superlite Trekking Sport, Flat Mount Disco, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 8 |
| Colore: | velvetblue´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Tektro HD-R280, Hydr. Disc, Flat Mount |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | Natural Fit Nuance |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
| Cambio posteriore: | Shimano Claris RD-R2000-SS, 8-Speed |
| Comandi cambio: | Shimano Claris SL-R2000 |
| Deragliatore anteriore: | Shimano Claris FD-R2000-BM, 31.8mm |
| Cassetta: | Shimano CS-HG200, 12-32T |
| Catena: | KMC Z8.3 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Coppia di ruote: | CUBE RA 1.9 Aero Disc, Tubeless Ready |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | 10.9 kg |
Garmin Tacx® NEO Motion Plates
Queste piastre di movimento Garmin Tacx®, facili da montare, forniscono mobilità multidirezionale agli smart trainer NEO, NEO 2 o NEO 2T, rendendo il tour più realistico che mai.A complemento del movimento laterale del trainer NEO, queste piastre di movimento consentono un movimento multidirezionale più realistico, facendo sentire la corsa come una vera corsa all'aperto. Assumete una posizione di guida più naturale e allenatevi in modo più efficace.
Installazione facile, rapida e senza attrezzi. Le piastre di movimento si attaccano magneticamente e saldamente alla base del vostro trainer compatibile. E siete pronti a partire.
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




