- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Colore: | liquidlava´n´black |
| Forcella: | Fox 32 SC Float Factory Grip SL, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated |
| Corsa sospensione: | 100mm |
| Freni: | Magura MT8 SL FM, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Phenix Carbon Cockpit System |
| Manubrio: | CUBE Phenix Carbon Cockpit System |
| Manopole: | ACID React Pro |
| Sella: | Natural Fit Nuance SLT Carbon |
| Reggisella: | Newmen Advanced Custom, Carbon, 27.2mm |
| Guarnitura: | Sram XX SL Eagle™ Transmission, Carbon, 34T, Powermeter |
| Movimento centrale: | Sram DUB MTB Wide, 92mm Pressfit |
| Cambio posteriore: | Sram XX SL Eagle AXS™ Transmission, 12-Speed |
| Comandi cambio: | Sram AXS™ Pod Ultimate Controller |
| Cassetta: | Sram XX SL Eagle™ Transmission XS-1299, 10-52T |
| Catena: | Sram XX SL Eagle™ Transmission |
| Copertone anteriore: | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| Copertone posteriore: | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| Coppia di ruote: | Newmen Phase 30 light/light VONOA Carbon, 24/24 Carbon Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Schwalbe Aerothan™ Inner Tubes |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,5 kg |
Configurazione
| Telaio: | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Colore: | teamline |
| Forcella: | Fox 32 SC Float Factory Grip SL, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated |
| Corsa sospensione: | 100mm |
| Freni: | Magura MT8 SL FM, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Phenix Carbon Cockpit System |
| Manubrio: | CUBE Phenix Carbon Cockpit System |
| Manopole: | ACID React Pro |
| Sella: | Natural Fit Nuance SLT Carbon |
| Reggisella: | Newmen Advanced Custom, Carbon, 27.2mm |
| Guarnitura: | Sram XX SL Eagle™ Transmission, Carbon, 34T, Powermeter |
| Movimento centrale: | Sram DUB MTB Wide, 92mm Pressfit |
| Cambio posteriore: | Sram XX SL Eagle AXS™ Transmission, 12-Speed |
| Comandi cambio: | Sram AXS™ Pod Ultimate Controller |
| Cassetta: | Sram XX SL Eagle™ Transmission XS-1299, 10-52T |
| Catena: | Sram XX SL Eagle™ Transmission |
| Copertone anteriore: | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| Copertone posteriore: | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| Coppia di ruote: | Newmen Phase 30 light/light VONOA Carbon, 24/24 Carbon Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Schwalbe Aerothan™ Inner Tubes |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,5 kg |
Configurazione
| Telaio: | Dusty Stealth Air Carbon, movimento centrale pressfit 386 EVO, tubo sterzo conico, passaggio cavi interno HHG, batteria interna integrata non rimovibile, perno posteriore 12x142mm, design trasmissione 1X o 2X, compatibile con freni Flatmount, sensore di velocità integrato nel forcellino |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | Bunker Grey |
| Forcella: | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
| Freni: | Sram Level Silver 2P Stealth, 2 piece flatmount caliper, Centerline IS 6 bolts one-piece rotor, steel-backed organic pad |
| Dischi freno: | 160 / 160 mm |
| Leve freno: | Sram Level Silver, tools-free reach adjust, lever pivot bearings |
| Serie sterzo: | OnOff gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | OnOff gravel 6061 T6 Alloy, 31.8mm barbore, rise: +/-7º, length: sizes S/M: 70mm, size L: 80mm, XL: 90mm |
| Manubrio: | MDK Urban 1.0 double butted 6061 alloy, rise: 0mm, width: 640mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
| Manopole: | Lizard Skins DSP 30.3 |
| Sella: | Selle Royal Prestige 139mm |
| Reggisella: | Seatpost with integrated Supernova led rear light, diameter 27.2mm, length 400mm |
| Guarnitura: | Sram Apex 1 Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm, Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide |
| Movimento centrale: | Mahle DUB pressfit, sealed bearings, w/ torque sensor |
| Cambio posteriore: | Sram Apex XPLR 12s |
| Comandi cambio: | Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
| Cassetta: | Sram PG-1231 11-44, 12s |
| Catena: | Sram Apex, 12s, Powerlock |
| Copertone anteriore: | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
| Copertone posteriore: | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
| Mozzo anteriore: | Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |
| Mozzo posteriore: | Mahle X20 Drive Unit, HG freehub |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-XG1, 23mm internal width, tubeless ready, 28 spokes |
| Display: | Pulsar One Wireless / DUO remote |
| Batteria: | Mahle X20 IX350Wh |
| Motore: | Mahle X20 Drive Unit |
| Fanale anteriore: | 150LUX Front light |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Optional external battery: Mahle e185Wh, Mondraker M076 |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
Configurazione
| Telaio: | Hydroformed-Tubing AL 6061-T6, BSA 73, internal cable routing, Dropper Seatpost ready |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 10-fach |
| Forcella: | RST First 26" 120 mm air suspension fork, 15 x 100 thru axle |
| Freni: | Hydraulic Disc brake |
| Dischi freno: | 160 mm |
| Attacco manubrio: | Length: 35mm |
| Manubrio: | Width: 640mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 30T Narrow Wide |
| Cambio posteriore: | 10-speed |
| Comandi cambio: | Microshift Advent X 10-Speed gear, trigger shifter |
| Cassetta: | 11-42T |
| Copertoni: | KENDA Booster 24 x 2, Skin Wall |
| Mozzo posteriore: | MAHLE X30 rear motor, 40 Nm, 25 km/h |
| Cerchi: | EIGHTSHOT 24" 32h |
| Display: | MAHLE Duo Remote |
| Batteria: | 36V/250W Battery 250Wh |
| Motore: | MAHLE X30 rear motor, 40 Nm, 25 km/h |
| Peso: | 14,8 kg (ohne Pedale) |
Configurazione
| Telaio: | SCART LIGHT |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 3 x 10 |
| Colore: | stealthgrey / black |
| Forcella: | Suntour NEX-HLO, Hydraulic Lock Out, Coil with adjustable preload |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | VP, ZS44/IS52 |
| Attacco manubrio: | LEVELNINE Race, 31.8mm (48cm/75mm, 52cm/90mm, 56cm/90mm, 60cm/100mm, 64cm/100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GA30 |
| Sella: | Selle Italia Model X Superflow Comfort+ |
| Reggisella: | LEVELNINE Race 27.2 x 350mm |
| Guarnitura: | Shimano FC-T521, 48x36x26T, 175mm |
| Movimento centrale: | Shimano BB-ES300, 121mm (73mm BSA) |
| Cambio posteriore: | Shimano DEORE RD-T6000-SGS, 10-speed |
| Comandi cambio: | Shimano Deore SL-T6000, 3x10 |
| Deragliatore anteriore: | Shimano DEORE FD-T6000, topswing, 31.8mm, clamp-on |
| Cassetta: | Shimano CS-HG500, 11-34 |
| Catena: | Shimano Deore CN-HG54 |
| Copertoni: | Schwalbe Smart Sam, Active Line, wired, 28" x 42mm |
| Mozzo anteriore: | Shimano Tourney HB-TX505, 100mm |
| Mozzo posteriore: | Shimano Tourney FH-TX505, 135mm |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alex SD20 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,80 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




