- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | Raze 29 6061 Alloy Stealth Evo, tubi idroformati, Zero Suspension System, escursione 130 mm, Forward Geometry, leveraggio superiore monoblocco, perno posteriore Boost 12x148 mm, tubo sterzo conico, movimento centrale BSA da 73 mm, design della trasmissione 1x dedicato, telescopico |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Colore: | Black - Dirty white |
| Forcella: | RockShox 35 Gold 29 RL, 150mm, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Ammortizzatore: | Fox Float DPS LV EVOL Performance, 205x57.5mm. Settings: rebound, 3-position compression adjustment (Open/Mid/Lock), air preload. Trunnion top mount, 30x8mm bottom bushings |
| Corsa sospensione: | 150 mm |
| Freni: | Sram Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Dischi freno: | 180mm / 180mm |
| Leve freno: | Sram Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barboreupsweep, 31.8mm barbore |
| Manopole: | Onoff Twin, 1lock-on, 135mm |
| Sella: | MDK series PU 2023 |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
| Guarnitura: | Sram SX Eagle, Boost, DUB axle, Direct Mount chain ring, S/M size: 170mm, L/XL size: 175mm, 32T, steel, X-Sync 2 |
| Movimento centrale: | Sram DUB BSA, sealed bearings, 73mm |
| Cambio posteriore: | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Comandi cambio: | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Cassetta: | Sram PG-1210, 11-50T, 12s |
| Catena: | Sram SX Eagle, 12s, Powerlock |
| Copertone anteriore: | Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
| Copertone posteriore: | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
| Mozzo anteriore: | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
| Mozzo posteriore: | Formula DHT148 Boost 12x148mm, sealed bearings, IS 6 bolts |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-EP1 29, 30mm internal width, tubeless ready, 32 spokes |
| Pedali: | non incluso nella fornitura |
| Altri dettagli:Derailleur hanger: Sram UDH |
Configurazione
| Telaio: | Aluminium Superlite, Double Butted, Advanced Mechanical Forming, Smooth Welded, Internal Cable Routing, Flat Mount Disc, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | flashpetrol´n´green |
| Forcella: | CUBE Cross Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount |
| Freni: | TRP Spyre MD-C610C, Flat Mount |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem SLX, 31.8mm |
| Manubrio: | CUBE Compact Race Bar |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Tiagra FC-4700, 50x34T |
| Cambio posteriore: | Shimano Tiagra RD-4700GS, 10-Speed |
| Comandi cambio: | Shimano Tiagra ST-4700 |
| Deragliatore anteriore: | Shimano Tiagra FD-4700, 31.8mm Clamp |
| Cassetta: | Shimano CS-HG500, 11-34T |
| Catena: | KMC X10 |
| Copertoni: | Schwalbe X-One Allround, PerfL, Kevlar, 33-622 |
| Coppia di ruote: | CUBE RA 1.9 CX, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 10,2 kg |
Configurazione
| Telaio: | Carbon, disc, C.I.S. integration, press fit BB86, 148x12 mm thru-axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 24 |
| Colore: | Slategrey matt / glossy |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 / 160 |
| Leve freno: | Shimano GRX BL-RX610, 12-speed |
| Serie sterzo: | Acros IS 52 / 286-IS52 / 40, FOCUS integrated C.I.S. |
| Attacco manubrio: | FOCUS C.I.S. 2.0 integrated, 31.8 mm, aluminium, with Garmin / Wahoo-Mount. XS: 80mm, S/M/L: 90mm, XL: 100mm |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10° flare: 10° |
| Sella: | fi‘zi:k Taiga |
| Reggisella: | BBB FlyPost, carbon, 27,2 mm, 350mm |
| Guarnitura: | Shimano GRX FC-RX610, 12-speed. XS/S/M: 170mm, L: 172,5mm, XL: 175mm |
| Movimento centrale: | Shimano Pressfit Road BB86 |
| Cambio posteriore: | Shimano GRX RD-RX820, 12-speed |
| Comandi cambio: | Shimano GRX BL-RX610, 12-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX820 |
| Cassetta: | Shimano 105 R7100, 12-speed |
| Catena: | Shimano 105 CN-M6100, 12-speed |
| Copertoni: | WTB Riddler, 700 x 45C, folding |
| Coppia di ruote: | DT Swiss G1800, 24-622, 12x110 mm / 12x148 mm, 25 mm height |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Peso: | 9,60 kg |
Configurazione
| Telaio: | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Colore: | teamline |
| Forcella: | Fox 32 SC Float Factory Grip SL, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated |
| Corsa sospensione: | 100mm |
| Freni: | Magura MT8 SL FM, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Phenix Carbon Cockpit System |
| Manubrio: | CUBE Phenix Carbon Cockpit System |
| Manopole: | ACID React Pro |
| Sella: | Natural Fit Nuance SLT Carbon |
| Reggisella: | Newmen Advanced Custom, Carbon, 27.2mm |
| Guarnitura: | Sram XX SL Eagle™ Transmission, Carbon, 34T, Powermeter |
| Movimento centrale: | Sram DUB MTB Wide, 92mm Pressfit |
| Cambio posteriore: | Sram XX SL Eagle AXS™ Transmission, 12-Speed |
| Comandi cambio: | Sram AXS™ Pod Ultimate Controller |
| Cassetta: | Sram XX SL Eagle™ Transmission XS-1299, 10-52T |
| Catena: | Sram XX SL Eagle™ Transmission |
| Copertone anteriore: | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| Copertone posteriore: | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| Coppia di ruote: | Newmen Phase 30 light/light VONOA Carbon, 24/24 Carbon Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Schwalbe Aerothan™ Inner Tubes |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,5 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




