- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Il ciclismo dovrebbe essere soprattutto una cosa: divertimento. Per questo Cube ha fatto di tutto per rendere il telaio Nature il più leggero possibile senza sacrificare la stabilità. Cube ci è riuscita utilizzando tubi in alluminio a doppio taglio e giunzioni dei tubi saldate in modo liscio per una finitura pulita ed elegante. Poiché il telaio ha superato a pieni voti i nostri severi test, la massima sicurezza e robustezza sono garantite. Inoltre, lascia spazio a pneumatici larghi fino a 50 mm per un comfort di guida ancora maggiore ed è dotato di un tubo di sterzo rastremato per una precisione di guida di 1a. I punti di fissaggio appena visibili per portapacchi e parafanghi consentono una facile conversione. Tutto ciò di cui avete bisogno per piacevoli escursioni in bicicletta attraverso la campagna!
Aggiungi al carrello
Configurazione
| Telaio: | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity s |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Bronze - Dark Gray |
| Forcella: | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
| Ammortizzatore: | Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Corsa sospensione: | 170 mm / 150 mm |
| Freni: | Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Dischi freno: | 220 mm / 200 mm |
| Leve freno: | Sram Code Silver Stealth, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | ONOFF Krypton FG 30mm, CNC, 31.8mm barbore |
| Manubrio: | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Desert, 1lock-on, 135mm |
| Sella: | FIZIK Terra Aidon X5 145mm |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Guarnitura: | Race Face Aeffect ebike, 165mm |
| Cambio posteriore: | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Comandi cambio: | Sram Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
| Cassetta: | Sram XG-1275, 10-52T, 12s |
| Catena: | Sram NX Eagle, 12s, Powerlock |
| Copertone anteriore: | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Copertone posteriore: | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Mozzo anteriore: | Mavic, Boost 15x110mm, IS 6 bolts |
| Mozzo posteriore: | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
| Raggi: | Mavic straight-pull double butted, contactless lacing |
| Cerchi: | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Display: | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
| Batteria: | Bosch Powertube 750Wh |
| Motore: | Bosch Performance Line CX Cruise (25Km/h) Smart System |
| Pedali: | Non incluso |
| Altri dettagli: | Derailleur hanger: Mondraker M068 |
| Peso: | 25,3 kg |
Configurazione
| Telaio: | Grommy 12 6061 Alloy Stealth Evo, HHG internal cable routing, Resin footrest, Resin motor cover, Resin chain protector, Post mount disc brake mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 12" |
| Colore: | dark purple - light blue |
| Forcella: | MDK 12 Kid, Rigid alloy Stealth stanchions. |
| Freni: | Tektro MD-510 Mechanical hydraulic, flat mount caliper, 140mm IS 6 bolts rotor |
| Dischi freno: | 140mm |
| Leve freno: | Tektro JL-350RS kids specific alloy 4 fingers |
| Serie sterzo: | FPD CHEX-1089, Internal ZS, 44/50 upper and lower cup |
| Attacco manubrio: | MDK, 6061 melt forged alloy, 25.4mm barbore, rise: 0º, length: 30mm |
| Manubrio: | MDK 1.0, 6061 alloy, rise: 25mm, width: 500mm, 9º backsweep, 5º upsweep, 25.4mm barbore |
| Manopole: | Kids |
| Sella: | MDK Kids series |
| Reggisella: | One piece Push |
| Guarnitura: | 10T, steel |
| Cassetta: | DNP freewheel 16T |
| Catena: | KMC Z33 Half Link, 1 speed |
| Copertoni: | Vee Tire Crown Gem 12x2.25 27TPI Wired Bead |
| Mozzo anteriore: | KT K88F 9x100mm cup&cone ball bearings |
| Mozzo posteriore: | KT TV-3R 9x110mm cup&cone ball bearings |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-Push 12, alloy 21mm internal width, 28 spokes |
| Display: | MDK LED Throttle 3speed postition, battery range |
| Batteria: | MDK 4Ah 80Wh |
| Motore: | MDK brushless 250w Output |
| Pedali: | non incluso nella fornitura |
| Peso: | 7.5 kg |
Thule B-WARE / EasyFold XT 2 933 - Portabiciclette
Questo portabici EasyFold XT 2 933 di Thule è un articolo di qualità B senza confezione originale. Il portabici presenta lievi difetti ottici che non influiscono sul funzionamento e sono mostrati nelle immagini da 2 a 7 (graffi). Inoltre, la leva per ripiegare il portabiciclette è leggermente piegata verso l'interno.
Configurazione
| Telaio: | Grommy 16 6061 Alloy Stealth Evo, passaggio cavi interno HHG, poggiapiedi in resina, copertura motore in resina, protezione catena in resina, attacco freno a disco Post Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 16" |
| Colore: | Deep Purple - Light Blue |
| Forcella: | MDK 16 Kid, Rigid alloy Stealth stanchions, Post Mount disc brake mount |
| Freni: | Tektro MD-510 Mechanical hydraulic, flat mount caliper, 140mm IS 6 bolts rotor |
| Dischi freno: | 140mm |
| Leve freno: | Tektro JL-350RS kids specific alloy 4 fingers |
| Serie sterzo: | FPD CHEX-1089, Internal ZS, 44/50 upper and lower cup |
| Attacco manubrio: | MDK, 6061 melt forged alloy, 25.4mm barbore, rise: 0º, length: 30mm |
| Manubrio: | MDK 1.0, 6061 alloy, rise: 25mm, width: 500mm, 9º backsweep, 5º upsweep, 25.4mm barbore |
| Manopole: | Kids |
| Sella: | MDK Kids series |
| Reggisella: | Pivotal |
| Guarnitura: | 10T, steel |
| Cassetta: | DNP freewheel 16T |
| Catena: | KMC Z33 Half Link, 1 speed |
| Copertoni: | Vee Tire Crown Gem 16x2.25 27TPI Wired Bead |
| Mozzo anteriore: | KT K88F 9x100mm cup&cone ball bearings 6 bolts |
| Mozzo posteriore: | KT TV-3R 9x110mm cup&cone ball bearings |
| Raggi: | CN round stainless steel black |
| Cerchi: | MDK-Push 16, alloy 21mm internal width, 28 spokes |
| Display: | MDK LED Throttle 3speed position, battery range. |
| Batteria: | MDK 4Ah 80Wh |
| Motore: | MDK brushless 250w Output |
| Pedali: | non incluso nella fornitura |
| Peso: | 8.6 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




