- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | Prime Xtralite 6061 Full Butted Alloy, Forward Geometry, intenal non-removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor |
| Materiale del telaio: | Alumimium |
| Dimensione delle ruote: | 29" |
| Colore: | Midnight Blue |
| Forcella: | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Corsa sospensione: | 120mm |
| Freni: | Sram DB8, 4-piston caliper, Centerline IS 6 bolts one-piece rotor, steel-backed organic pads |
| Dischi freno: | 200mm / 180mm |
| Leve freno: | Sram DB8, tool reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Twin, 1lock-on, 135mm |
| Sella: | MDK ebike black |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Configurazione
| Telaio: | Addict eRIDE Disc HMX ePerformance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Ready |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | stellar blue/gloss chrome |
| Forcella: | Addict eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Freni: | SRAM Paceline rotor 160/F and 160/R |
| Dischi freno: | SRAM CenterLine XR rotor 160/F and 160/R |
| Leve freno: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Serie sterzo: | Syncros Addict RC Integrated |
| Attacco manubrio: | Syncros RR iC 1 1/4", XS/49: 90mm; S/52: 100mm; M/54: 110mm; L/56: 120mm; XL/58: 120mm |
| Manubrio: | Syncros Creston 2.0 Compact Alloy |
| Sella: | Syncros Belcarra Regular 2.0 |
| Reggisella: | Syncros Duncan 1.0 Aero |
| Guarnitura: | SRAM RIVAL Crankset 46/33 T |
| Movimento centrale: | SRAM DUB PF ROAD 86.5 |
| Cambio posteriore: | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
| Comandi cambio: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Deragliatore anteriore: | SRAM RIVAL eTap AXS Electronic Shift System |
| Cassetta: | SRAM RIVAL XG1250 10-36 T |
| Catena: | SRAM Rival |
| Copertoni: | Schwalbe ONE Race-Guard Fold 700x30C |
| Coppia di ruote: | Syncros Capital 2.0 25e Disc 24 Front 12x100mmTA /32 Rear 12x142mmTA |
| Display: | Mahle One Bluetooth / Dedicated Smartphone app |
| Batteria: | Mahle 36V-236Wh |
| Caricabatteria: | Mahle 100-240V-4A |
| Motore: | Mahle X20 Motor Hub drive 55Nm max Torque / EU: 25kmh / US: 20mph |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 11,8 kg |
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Telaio anteriore in carbonio, telaio posteriore in alluminio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Velocità: | 1 x 12 |
| Colore: | actionteam |
| Forcella: | Fox 38 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
| Ammortizzatore: | Fox Float X Factory, 205x65mm, Adjustable LSC w/ 2-Pos. Lever, Trunnion Mount, Kashima Coated |
| Corsa sospensione: | 170mm / 160mm |
| Freni: | Shimano XT BR-M8120, Hydr. Disc Brake |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem E-MTB, 31.8mm |
| Manubrio: | Newmen Advanced 318.25, Carbon, 780mm |
| Manopole: | ACID Disrupt, Soft Compound |
| Sella: | Natural Fit Venec |
| Reggisella: | Fox Transfer Factory 31.6mm, Kashima Coated |
| Collarino reggisella: | CUBE Screwlock Semi Integrated, 34.9mm |
| Guarnitura: | e*thirteen Plus Crank, 165mm, 36T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, GEN4 |
| Cassetta: | Shimano XT CS-M8100, 10-51T |
| Catena: | Shimano XT CN-M8100 |
| Copertone anteriore: | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
| Copertone posteriore: | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
| Coppia di ruote: | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Display: | Bosch Kiox 300, Bosch LED Remote |
| Batteria: | Bosch PowerTube 750 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,2 kg |
Configurazione
| Telaio: | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Colore: | liquidlava´n´black |
| Forcella: | Fox 32 SC Float Factory Grip SL, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated |
| Corsa sospensione: | 100mm |
| Freni: | Magura MT8 SL FM, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Phenix Carbon Cockpit System |
| Manubrio: | CUBE Phenix Carbon Cockpit System |
| Manopole: | ACID React Pro |
| Sella: | Natural Fit Nuance SLT Carbon |
| Reggisella: | Newmen Advanced Custom, Carbon, 27.2mm |
| Guarnitura: | Sram XX SL Eagle™ Transmission, Carbon, 34T, Powermeter |
| Movimento centrale: | Sram DUB MTB Wide, 92mm Pressfit |
| Cambio posteriore: | Sram XX SL Eagle AXS™ Transmission, 12-Speed |
| Comandi cambio: | Sram AXS™ Pod Ultimate Controller |
| Cassetta: | Sram XX SL Eagle™ Transmission XS-1299, 10-52T |
| Catena: | Sram XX SL Eagle™ Transmission |
| Copertone anteriore: | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| Copertone posteriore: | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| Coppia di ruote: | Newmen Phase 30 light/light VONOA Carbon, 24/24 Carbon Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Schwalbe Aerothan™ Inner Tubes |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,5 kg |
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS (14"), S (16") // 29: M (18"), L (20"), XL (22"), XXL (24") |
| Velocità: | 2 x 11 |
| Colore: | fireorange´n´black |
| Forcella: | RockShox Judy Silver TK Air, 100mm, PopLoc |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH868, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem SLX, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano Deore FC-M5100, 36X26T, 175mm |
| Cambio posteriore: | Shimano Deore RD-M4120-SGS, 11-Speed |
| Comandi cambio: | Shimano Deore SL-M5100, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano SLX FD-M7025-L, Topswing, 31.8mm Clamp |
| Cassetta: | Shimano CS-M5100, 11-42T |
| Catena: | KMC X11 |
| Copertoni: | Schwalbe Smart Sam, Active, 2.25 |
| Mozzo anteriore: | Shimano HB-M4050, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-M4050, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,8 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




