- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | Aluminium Lite 6061 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 1 x 7 |
| Colore: | actionteam |
| Forcella: | Rigid Alloy Fork |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Serie sterzo: | CUBE A-Headset |
| Attacco manubrio: | CUBE Aluminium Lite |
| Manubrio: | CUBE Aluminium Lite, 560mm |
| Manopole: | ACID Kids |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Aluminium Lite |
| Collarino reggisella: | CUBE |
| Guarnitura: | Prowheel, 32T, 127mm with Chainguard, Aluminium |
| Movimento centrale: | Thun PASO-ML BSA |
| Cambio posteriore: | Shimano RD-TY300, 7-Speed |
| Comandi cambio: | Shimano SL-RS45, Revo Shift |
| Cassetta: | Sunrace MFM300.7, 13-34T |
| Catena: | KMC Z8.3 |
| Copertoni: | Meghna, 2.1 |
| Mozzi: | CUBE Aluminium Disc 6-Bolt, 28H |
| Cerchi: | CUBE DB29 |
| Pedali: | CUBE Kid |
| Peso totale massimo ammissibile: | 40 kg (peso del corpo + bici + attrezzi) |
| Peso: | 9,1 kg |
Configurazione
| Telaio: | Carbon technology frame, BSA, 148x12 mm thru axle, internal cable routing, cockpit integration solution C.I.S., internal compartment Solution I.C.S., angle headset, Post Mount 160 mm |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1x12 |
| Colore: | Silver / Carbon raw |
| Forcella: | Rock Shox SID Select 29, 110x15 mm, 44mm rake |
| Corsa sospensione: | 120 mm |
| Freni: | SRAM Level TLM |
| Dischi freno: | 180 mm / 160 mm |
| Leve freno: | SRAM Level TLM |
| Attacco manubrio: | FOCUS C.I.S. integrated, 31.8 mm, aluminium, 60 mm |
| Manubrio: | Aluminium, 760 mm, rise: 25 mm, backsweep: 9°, 31.8 mm |
| Sella: | Selle Royal Groove |
| Reggisella: | Post Moderne dropper post PM-MT171, 31.6 mm |
| Guarnitura: | SRAM GX Eagle, 170 mm, 32T |
| Cambio posteriore: | SRAM GX Eagle, 12-speed |
| Comandi cambio: | SRAM GX Eagle, 12-speed |
| Cassetta: | SRAM XG-1275, 12-speed, 10-52T |
| Catena: | SRAM GX Eagle, 12-speed |
| Copertoni: | Maxxis Rekon Race, 61-622, 3C |
| Coppia di ruote: | DT Swiss X1900, 25-622, 15x110 mm / 12x148 mm, 25 mm height |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Guarnitura: | Shimano GRX FC-RX610, 40T |
| Movimento centrale: | Shimano BB-RS500PB, Pressfit |
| Cambio posteriore: | Shimano GRX RD-RX822-SGS, 12 velocità |
| Comandi cambio: | Shimano GRX ST-RX610 |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Schwalbe G-One Allround Performance Line 45x622 |
| Coppia di ruote: | Newmen Performance XR25, raggi 28/28, 12x100mm / 12x142mm, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | circa 10,3 kg |
Configurazione
| Telaio: | JEALOUS Carbon Superlite (Weight 950 g; Maximum tire width 2.25"; Max. chainring 36 teeth; 1-speed frame; derailleur hanger #10240) |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | nanogrey / deepblack |
| Forcella: | RockShox SID SL Select+ 2P, Charger Race Day 2, OneLock Remote, Boost (Nachlauf: 44mm) |
| Corsa sospensione: | 100mm |
| Freni: | Magura MT8 Pro |
| Dischi freno: | Magura Storm HC, 180/160mm, 6-bolt |
| Serie sterzo: | Acros AiX, IS41/IS52 (Bearing dimensions Top 41x6.5mm, 36/45°; Bottom 52x7mm, 36/45°) |
| Attacco manubrio: | Newmen Evolution SL 318.4, Ø31.8mm (16": 60mm; 18": 70mm; 20": 70mm; 22": 90mm) |
| Manubrio: | Newmen Advanced Carbon 318.0, 31.8 x 740mm |
| Manopole: | RADON racing grips |
| Sella: | Natural Fit Nuance MTB SL |
| Reggisella: | Newmen Advanced Carbon, 30.9 x 430mm |
| Guarnitura: | Shimano XT FC-M-8100-1, 34T, 175mm |
| Movimento centrale: | Shimano BB-MT500PA, Pressfit, 92mm |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, 12-speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Shiftmix |
| Cassetta: | Shimano SLX CS-M7100, 10-51 |
| Catena: | Shimano SLX CN-M7100 |
| Copertone anteriore: | Schwalbe Racing Ray, Addix-Speed, Super Race, TLE, transparent skin, 29" x 2.25" |
| Copertone posteriore: | Schwalbe Racing Ralph, Addix-Speed, Super Race, TLE, transparent skin, 29" x 2.25" |
| Coppia di ruote: | Newmen Evolution SL X.A.25, 110/148mm (Maulweite: 25mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 27-28mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 9,65 kg |
Configurazione
| Telaio: | SOLUTION COMFORT LADY (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | brilliantash / deepblack |
| Forcella: | Suntour NCX-D RL, Air (Remote Lock Out; Air spring) |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8 (Lady 48cm: 100mm; Lady 52cm: 100mm; Lady 56cm: 100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-S |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 30.9 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 68mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U6000-11R/SL-U6000L, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U6010-L, Ø34.9mm, topswing |
| Cassetta: | Shimano CUES CS-LG400-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Road Cruiser, Active Line, wired, Reflex, 28" x 42mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-QC300-HM, 32h, 135mm |
| Raggi: | Pillar C14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SOLUTION COMFORT |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,15 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




