- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 26" |
| Velocità: | 1 x 8 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCE, 80mm |
| Corsa sospensione: | 80mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC-M315, 36x22T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano RD-TX800, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG200, 12-32T |
| Catena: | KMC Z8.3 |
| Copertoni: | CUBE MTB 26" |
| Mozzi: | CUBE Alloy Light, QR, 6-Bolt |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | 13,9 kg |
Configurazione
| Telaio: | Prime Xtralite 6061 Full Butted Alloy, Forward Geometry, intenal non-removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor |
| Materiale del telaio: | Alumimium |
| Dimensione delle ruote: | 29" |
| Colore: | Midnight Blue |
| Forcella: | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Corsa sospensione: | 120mm |
| Freni: | Sram DB8, 4-piston caliper, Centerline IS 6 bolts one-piece rotor, steel-backed organic pads |
| Dischi freno: | 200mm / 180mm |
| Leve freno: | Sram DB8, tool reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Twin, 1lock-on, 135mm |
| Sella: | MDK ebike black |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Catena: | Sram GX Eagle™ Transmission |
| Copertone anteriore: | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4 |
| Copertone posteriore: | Schwalbe Big Betty, Addix Soft, Super Gravity, Kevlar, 2.4 |
| Coppia di ruote: | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Display: | Bosch System Control incl. Mini Remote, Bosch Purion 400 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 23,8 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200


