- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | Alluminio leggero, AMF, doppio spessore, passaggio cavi interno, freno Flat Mount, attacco SIC, attacco cavalletto FM |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 26" |
| Velocità: | 2 x 8 |
| Colore: | grey´n´flash |
| Forcella: | SR Suntour SF18 XCE, 80mm |
| Corsa sospensione: | 80mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC-M315, 36x22T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano RD-TX800, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG200, 12-32T |
| Catena: | KMC Z8.3 |
| Copertoni: | CUBE MTB 26" |
| Mozzi: | CUBE Alloy Light, QR, 6-Bolt |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID 26" |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | 15,9 kg |
Configurazione
| Telaio: | Addict eRIDE Disc HMX ePerformance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Ready |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | stellar blue/gloss chrome |
| Forcella: | Addict eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Freni: | SRAM Paceline rotor 160/F and 160/R |
| Dischi freno: | SRAM CenterLine XR rotor 160/F and 160/R |
| Leve freno: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Serie sterzo: | Syncros Addict RC Integrated |
| Attacco manubrio: | Syncros RR iC 1 1/4", XS/49: 90mm; S/52: 100mm; M/54: 110mm; L/56: 120mm; XL/58: 120mm |
| Manubrio: | Syncros Creston 2.0 Compact Alloy |
| Sella: | Syncros Belcarra Regular 2.0 |
| Reggisella: | Syncros Duncan 1.0 Aero |
| Guarnitura: | SRAM RIVAL Crankset 46/33 T |
| Movimento centrale: | SRAM DUB PF ROAD 86.5 |
| Cambio posteriore: | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
| Comandi cambio: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Deragliatore anteriore: | SRAM RIVAL eTap AXS Electronic Shift System |
| Cassetta: | SRAM RIVAL XG1250 10-36 T |
| Catena: | SRAM Rival |
| Copertoni: | Schwalbe ONE Race-Guard Fold 700x30C |
| Coppia di ruote: | Syncros Capital 2.0 25e Disc 24 Front 12x100mmTA /32 Rear 12x142mmTA |
| Display: | Mahle One Bluetooth / Dedicated Smartphone app |
| Batteria: | Mahle 36V-236Wh |
| Caricabatteria: | Mahle 100-240V-4A |
| Motore: | Mahle X20 Motor Hub drive 55Nm max Torque / EU: 25kmh / US: 20mph |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 11,8 kg |
Configurazione
| Telaio: | SPIRE (Maximale Reifenbreite: 28mm; Schaltauge: Road X12 Standard (#3200)) |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | white / deepblack |
| Forcella: | SPIRE Full Carbon |
| Freni: | Shimano 105 BR-R7170, flat-mount |
| Dischi freno: | Shimano SM-RT30, 160/160mm, center-lock |
| Serie sterzo: | VP, IS42/IS52 (Bearing dimensions Top MH-P08, 41.8x6.5mm, 45/45°; Bottom MH-P16, 52x7mm, 45/45°) |
| Attacco manubrio: | Newmen Evolution 318.4, Ø31.8mm (48cm: 90mm; 51cm: 100mm; 54cm: 100mm; 57cm: 100mm; 60cm: 110mm; 63cm: 120mm) |
| Manubrio: | Newmen Evolution Wing Bar, Ø31.8mm (48cm: 400mm; 51cm: 400mm; 54cm: 420mm; 57cm: 420mm; 60cm: 440mm; 63cm: 460mm) |
| Nastro manubrio: | RADON performance tape |
| Sella: | Selle Italia Model X Superflow |
| Reggisella: | Newmen Evolution, 27.2 x 350mm |
| Guarnitura: | Shimano 105 FC-R7100, 50/34T (48cm: 170mm; 51cm: 172,5mm; 54cm: 172,5mm; 57cm: 172,5mm; 60cm: 175mm; 63cm: 175mm) |
| Movimento centrale: | Shimano SM-BB71-41B, Pressfit |
| Cambio posteriore: | Shimano 105 RD-R7100, 12-speed |
| Comandi cambio: | Shimano 105 ST-R7120, 2x12 |
| Deragliatore anteriore: | Shimano 105 FD-R7100-F, braze-on |
| Cassetta: | Shimano 105 CS-R7101-12, 11-34 |
| Catena: | Shimano Deore CN-M6100 |
| Copertoni: | Continental Grand Sport Race, foldable, 28" x 28mm |
| Coppia di ruote: | Mavic Ksyrium 30 Disc, 100/142mm (Felgenhöhe: 30mm; Maulweite: 19mm; Tubeless ready: ✔; Tubeless Ventile: ✔; Tubeless Felgenband: ✔; Tubeless Milch: nicht enthalten) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 8,45 kg |
Configurazione
| Telaio: | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x8 |
| Colore: | desertstone´n´green |
| Forcella: | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, QR |
| Freni: | Tektro MD-C510, Flat Mount (160/160) |
| Dischi freno: | 160 mm / 160 mm |
| Serie sterzo: | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Gravel Race Bar |
| Nastro manubrio: | ACID Bartape CX |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Claris FC-R2000, 50x34T |
| Movimento centrale: | Shimano BB-RS500PB, Pressfit |
| Cambio posteriore: | Shimano Claris RD-R2000-GS, 8-Speed |
| Comandi cambio: | Shimano Claris ST-R2000 |
| Deragliatore anteriore: | Shimano Claris FD-R2000-BM, 31.8mm |
| Cassetta: | Shimano CS-HG31, 11-34T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Comp, ActiveLine, K-Guard, 40-622 |
| Coppia di ruote: | CUBE GR 2.3 Disc, Tubeless Ready |
| Fanale anteriore: | ACID Pro-D 50 CMPT |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,6 kg |
Configurazione
| Telaio: | Raze 29 6061 Alloy Stealth Evo, tubi idroformati, Zero Suspension System, escursione 130 mm, Forward Geometry, leveraggio superiore monoblocco, perno posteriore Boost 12x148 mm, tubo sterzo conico, movimento centrale BSA da 73 mm, design della trasmissione 1x dedicato, telescopico |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Colore: | Black - Dirty white |
| Forcella: | RockShox 35 Gold 29 RL, 150mm, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Ammortizzatore: | Fox Float DPS LV EVOL Performance, 205x57.5mm. Settings: rebound, 3-position compression adjustment (Open/Mid/Lock), air preload. Trunnion top mount, 30x8mm bottom bushings |
| Corsa sospensione: | 150 mm |
| Freni: | Sram Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Dischi freno: | 180mm / 180mm |
| Leve freno: | Sram Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barboreupsweep, 31.8mm barbore |
| Manopole: | Onoff Twin, 1lock-on, 135mm |
| Sella: | MDK series PU 2023 |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
| Guarnitura: | Sram SX Eagle, Boost, DUB axle, Direct Mount chain ring, S/M size: 170mm, L/XL size: 175mm, 32T, steel, X-Sync 2 |
| Movimento centrale: | Sram DUB BSA, sealed bearings, 73mm |
| Cambio posteriore: | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Comandi cambio: | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Cassetta: | Sram PG-1210, 11-50T, 12s |
| Catena: | Sram SX Eagle, 12s, Powerlock |
| Copertone anteriore: | Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
| Copertone posteriore: | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
| Mozzo anteriore: | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
| Mozzo posteriore: | Formula DHT148 Boost 12x148mm, sealed bearings, IS 6 bolts |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-EP1 29, 30mm internal width, tubeless ready, 32 spokes |
| Pedali: | non incluso nella fornitura |
| Altri dettagli:Derailleur hanger: Sram UDH |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




