- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configuration
| Châssis: | Telaio anteriore in carbonio, telaio posteriore in alluminio, escursione sospensione FOLD GEN2 da 150 mm, perno passante da 148 x 12 mm, passaggio cavi interno, attacco Post Mount da 203 mm |
| Matériau du cadre : | Carbone |
| Taille des roues : | 29" |
| Vitesse: | 1 x 12 |
| Couleur: | Carbone brut / Orange rouille |
| Fourchette: | Fourche FOX 36 Float Rhythm 29 pour vélo électrique, poignées, 110 x 15 mm, déport de 44 mm |
| Amortisseur: | Fourche FOX Float DPS, 210 / 55 mm, visserie : 25,0 x 8,0 mm, sans bague |
| Débattement de la suspension : | 160 mm / 150 mm |
| Freins : | Magura MT5, frein à disque hydraulique |
| Disques de frein : | 203 mm / 203 mm |
| Casque audio : | ACROS ZS56/ZS66 (ICR), FOCUS CIS : intact, angle de 1,5/1,8". |
| Potence du guidon : | FOCUS CIS 2.0 VTT, 35 mm, aluminium |
| Guidon: | Aluminium, 800 mm, hauteur : 30 mm, angle de recul : 9° |
| Boutons: | Herrmans DD 41B |
| Selles : | Selle Italia X3 |
| Tige de selle: | Poste compte-gouttes Post Moderne PM-214, 34.9 mm |
| Pédaleur : | Samox EC40 ISIS, 165 mm, 36T |
| Dérailleur arrière : | Shimano Deore XT M8100, 12 vis |
| Commandes pour un changement de vie : | Shimano Deore XT SL-M8100 |
| Cassettes : | Shimano Deore CS-M6100, 12 vis 10-51 |
| Chaîne: | Shimano Deore CN-M6100 |
| Pneus : | Maxxis Minion DHR II, 2.6, 66-622 |
| Moyeu avant : | Novatec D041, axe de déplacement 15x110 mm |
| Moyeu arrière : | Novatec D462, 12x148 mm |
| Rayonnes : | Niro, noir |
| Recherche: | RaceFace AR30 Offset |
| Afficher: | Mini télécommande Bosch + système de contrôle + Kiox 300 |
| Piles : | Bosch PowerTube 750 Wh |
| Moteur: | Bosch Performance CX Smart, 85 Nm, 250 W, 25 km/h |
| Pedali: | Mountain bike con catarifrangente |
| Peso totale massimo consentito: | 150 kg (peso corporeo + pile + attrezzi) |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | grey´n´black |
| Forcella: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6010, Hollowtech ll, 46x32T, Chainguard |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 16,0 kg |
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS, S // 29: M, L, XL, XXL |
| Velocità: | 2 x 9 |
| Colore: | linen´n´bronze |
| Forcella: | SR Suntour XCT Disc, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Tektro HD-M275, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE FPH868p, Tapered, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Race, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Prowheel CC10Y-NW, 32T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | CUBE MTB, 2.25 |
| Mozzo anteriore: | CUBE Alloy Light, QR, 6-Bolt |
| Mozzo posteriore: | CUBE Alloy Light, QR, 6-Bolt |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + b |
Configurazione
| Telaio: | RENDER 750 (Maximale Reifenbreite: 2.6"; Powertube Akku 750Wh horizontal; Schaltauge: UDH) |
| Materiale del telaio: | Carbon Hauptrahmen/ Aluminium Hinterbau |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | galaxy/ deepblack |
| Forcella: | Fox 36 Performance, FIT GRIP 3-Pos., E-Tuned, Boost (Nachlauf: 44mm) |
| Ammortizzatore: | Fox Float X Performance, 2-Pos., EVOL LV (Einbaumaß: 210 x 55mm; Buchsenmaß: Oben: 8 x 30mm, Unten: DU-Bushing 12.7mm) |
| Corsa sospensione: | 160mm/ 140mm |
| Freni: | Shimano XT BR-M8120 |
| Dischi freno: | Shimano SM-RT66, 203/203mm, 6-bolt |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56 |
| Attacco manubrio: | Race Face Æffect R, Ø35mm (M: 40mm; L: 40mm; XL: 50mm) |
| Manubrio: | Race Face Æffect R, 35 x 780mm, 20mm rise |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 Max |
| Reggisella: | SDG Tellis V2, Ø31.6mm (M: 105-125mm Hub; L: 130-150mm Hub; XL: 150-170mm Hub) |
| Guarnitura: | e*thirteen e*spec Plus, 165mm, e*thirteen Chainring Alu, 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, 12-speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, I-Spec EV |
| Guidacatena: | Reverse Components Flip-Guide, direct mount |
| Cassetta: | Shimano Deore CS-M6100, 10-51 |
| Catena: | Shimano Deore CN-M6100 |
| Copertone anteriore: | Maxxis Minion DHF, 3C, MaxxTerra, EXO+, TR, 29" x 2.5" WT |
| Copertone posteriore: | Maxxis Minion DHR II, 3C, MaxxTerra, EXO+, TR, 29" x 2.4" WT |
| Coppia di ruote: | SUNringlé Düroc SD37 Expert, 110/148mm (Felgenhöhe: 17mm; Maulweite: 32mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: ✔; Tubeless Milch: nicht enthalten) |
| Display: | Bosch System Controller / Mini Remote |
| Batteria: | Bosch Powertube 750Wh |
| Caricabatteria: | Bosch Charger 4A |
| Motore: | Bosch Performance Line CX Gen4 Smart System |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 24,35 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200



