- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | Falt-Rahmen |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 7-Gang |
| Colore: | rose |
| Forcella: | HiTen |
| Freni: | Mech. Disc, 160mm front and rear |
| Leve freno: | 4-Finger mit integr. Klingel |
| Manubrio: | Aluminium, Breite: 600mm, Barbore-25.4, 6° Bend |
| Manopole: | schwarz 130/130mm |
| Reggisella: | Sattelstützenakku, 56 x 510mm, 36V/10,5Ah |
| Guarnitura: | Lasco 3/32"X 52T, 170mm, Aluminium |
| Movimento centrale: | Bafang Torque, 68mm, 148mm |
| Cambio posteriore: | Shimano Altus RD-M310 |
| Comandi cambio: | Shimano Altus SL-M310 |
| Cassetta: | Shimano MF-TZ500, 14-28T |
| Copertoni: | Innova IA-2126 20x2,20 (56-406) reflex |
| Mozzo anteriore: | KT, 36H x 13G, 6-Loch, Aluminium, 100mm OLD |
| Mozzo posteriore: | Bafang H300, 36V 250W Rear Motor |
| Cerchi: | Hohlkammerfelge, schwarz |
| Batteria: | 36V / 10.5A |
| Fanale anteriore: | F-16 EB LED, 30Lux |
| Luce posteriore: | R-20 EB, LED |
| Portapacchi: | Aluminium |
| Pedali: | Marwi SP-151 Faltpedal |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 130 kg |
| Peso: | 22,30kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 3 x 8 |
| Colore: | graphite´n´black |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Tektro HD-M275, Hydr. Disc Brake |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano Tourney FC-T801, 48x36x26T, 175mm, Chainguard |
| Cambio posteriore: | Shimano RD-M3020, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano FD-TX800, Topswing, 31.8mm |
| Cassetta: | Shimano CS-HG31, 11-34T |
| Catena: | KMC Z51 |
| Copertoni: | Schwalbe Land Cruiser, Active, 50-622 |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,3 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Dimensione delle ruote: | 28" |
| Velocità: | 1x8 |
| Colore: | oldpink´n´plum |
| Forcella: | Aluminium Lite 6061 |
| Freni: | V-Brake |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus SL-C6000 |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, copricatena, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 16,8 kg |
Valutazioni
Configurazione
| Telaio: | RENDER HYBRID, Max. width tire 2.6", Powertube Akku 625 Wh |
| Materiale del telaio: | Telaio anteriore in carbonio, telaio posteriore in alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | hazylazy / freshlemon |
| Forcella: | Fox 36 Rhythm, FIT GRIP, Sweep-Adjust, E-Tuned, Boost |
| Ammortizzatore: | Fox Float X Performance, 2-Pos., EVOL LV, Size 210 x 55mm, Bushing Size Body 8 x 30mm, Shaft DU-Bushing 12.7mm |
| Corsa sospensione: | 160mm / 140mm |
| Freni: | Magura MT Trail Custom |
| Dischi freno: | Magura MDR-C, 203/203mm, center-lock |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56 |
| Attacco manubrio: | Race Face Chester, Ø35mm (M: 40mm, L: 40mm, XL: 60mm) |
| Manubrio: | Race Face Chester, 35 x 780mm, 20mm rise |
| Manopole: | Acid Disrupt |
| Sella: | Natural Venec Lite |
| Reggisella: | Radon Competition Dropper, 31.6mm (M 125mm travel, L 150mm, XL 150mm) |
| Guarnitura: | e*thirteen e*spec Plus, 165mm, Samox Chainring, 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, 12-speed |
| Comandi cambio: | Shimano DEORE SL-M6100-IR, Shiftmix |
| Guidacatena: | E*thirteen E*Spec Plus |
| Cassetta: | Shimano Deore CS-M6100, 10-51 |
| Catena: | Shimano Deore CN-M6100 |
| Copertone anteriore: | Maxxis Minion DHF, 3C, Maxterra, EXO+, TR, 29" x 2.5" WT |
| Copertone posteriore: | Maxxis Minion DHR II, 3C, Maxterra, EXO+, TR, 29" x 2.4" WT |
| Coppia di ruote: | SUNringlé Düroc SD37, 32mm, 110/148mm |
| Display: | Bosch Purion |
| Batteria: | Bosch PowerTube 625Wh |
| Caricabatteria: | Bosch Compact Charger 2A |
| Motore: | Bosch Performance Line CX Gen4 / 85 Nm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 23,95 kg |
Configurazione
| Telaio: | Addict RC Disc HMX, Road Race geometry / Replaceable Derailleur Hanger, Internal cable routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | red tint/chrome |
| Forcella: | Addict RC HMX Flatmount Disc, 1 1/4"-1 1/2" Excentric Carbon steerer |
| Freni: | SRAM FORCE eTap AXS HRD Shift-Brake System |
| Dischi freno: | SRAM CenterLine XR rotor 160/F and 160/R |
| Leve freno: | SRAM FORCE eTap AXS HRD Shift-Brake System |
| Serie sterzo: | Syncros Addict RC Integrated |
| Attacco manubrio: | Syncros RR 1.5, 1 1/4" |
| Manubrio: | Syncros Creston 1.0 Compact, Carbon |
| Sella: | Syncros Belcarra Regular 2.0 |
| Reggisella: | Syncros Duncan 1.0 D-Shape |
| Guarnitura: | SRAM FORCE Powermeter Crankset, 48/35 T |
| Movimento centrale: | SRAM DUB PF ROAD 86.5 |
| Cambio posteriore: | SRAM FORCE eTap AXS, 24 Speed Electronic Shift System |
| Comandi cambio: | SRAM FORCE eTap AXS HRD Shift-Brake System |
| Deragliatore anteriore: | SRAM FORCE eTap AXS Electronic Shift System |
| Cassetta: | SRAM FORCE XG1270, 10-33 |
| Catena: | SRAM FORCE |
| Copertoni: | Schwalbe ONE Race-Guard Fold, 700x28C |
| Coppia di ruote: | Syncros Capital 1.0 35 Disc, 24 Front / 24 Rear, Syncros Axle / Removable Lever with Tool |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 7,9 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




