- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | RENDER, Max. width tire 2.6", Powertube Capacity 750 Wh |
| Materiale del telaio: | Carbon main frame / Aluminium rear triangle |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | UD carbon / deepblack |
| Forcella: | Fox 36 Factory, FIT GRIP2, Kashima, E-Tuned, Boost, Rake 44mm |
| Ammortizzatore: | Fox Float X Factory, 2-Pos., EVOL LV, Size 210 x 55mm, Bushing Size Body 8 x 30mm, Shaft DU-Bushing 12.7mm |
| Corsa sospensione: | 160mm/ 140mm |
| Freni: | Magura MT7 |
| Dischi freno: | Magura MDR-P, 220/203mm, 6-bolt |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56 |
| Attacco manubrio: | Race Face Turbine R, Ø35mm (M: 40mm, L: 40mm, XL: 50mm) |
| Manubrio: | Race Face Turbine R, 35 x 780mm, 20mm rise |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 Max, Lux alloy |
| Reggisella: | Fox Transfer Factory, Kashima, 31.6mm (M 125mm travel, L 150mm travel, XL 150mm travel) |
| Guarnitura: | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring, 34T |
| Cambio posteriore: | SRAM X01 Eagle AXS, 12-speed |
| Comandi cambio: | SRAM AXS Eagle Rocker Paddle, Shiftmix |
| Guidacatena: | Reverse Components Flip-Guide, direct mount |
| Cassetta: | SRAM GX Eagle XG-1275, 10-52 |
| Catena: | SRAM GX Eagle |
| Copertone anteriore: | Maxxis Assegai, 3C, MaxxTerra, EXO+, TR, 29" x 2.5" WT |
| Copertone posteriore: | Maxxis Minion DHR II, 3C, MaxxTerra, EXO+, TR, 29" x 2.4" WT |
| Coppia di ruote: | Newmen Evolution SL E.G.30, 30mm, 110/148mm |
| Display: | Bosch LED Remote / Bosch Kiox 300 |
| Batteria: | Bosch Powertube 750Wh |
| Caricabatteria: | Bosch Standard Charger 4A |
| Motore: | Bosch Performance Line CX Gen4 Smart System / 85Nm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 23,9 kg |
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS, S // 29: M, L, XL, XXL |
| Velocità: | 2 x 10 |
| Colore: | swimmingpool´n´black |
| Forcella: | SR Suntour XCT Disc, 100mm, Lockout |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE FPH868p, Tapered, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Race, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Prowheel CC10Y-NW, 32T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-48T |
| Catena: | KMC eGlide |
| Copertoni: | Shimano FH-QC300-HM, QR, Centerlock |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,5 kg |
Configurazione
| Telaio: | SCART LIGHT |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 3 x 10 |
| Colore: | stealthgrey / black |
| Forcella: | Suntour NEX-HLO, Hydraulic Lock Out, Coil with adjustable preload |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | VP, ZS44/IS52 |
| Attacco manubrio: | LEVELNINE Race, 31.8mm (48cm/75mm, 52cm/90mm, 56cm/90mm, 60cm/100mm, 64cm/100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GA30 |
| Sella: | Selle Italia Model X Superflow Comfort+ |
| Reggisella: | LEVELNINE Race 27.2 x 350mm |
| Guarnitura: | Shimano FC-T521, 48x36x26T, 175mm |
| Movimento centrale: | Shimano BB-ES300, 121mm (73mm BSA) |
| Cambio posteriore: | Shimano DEORE RD-T6000-SGS, 10-speed |
| Comandi cambio: | Shimano Deore SL-T6000, 3x10 |
| Deragliatore anteriore: | Shimano DEORE FD-T6000, topswing, 31.8mm, clamp-on |
| Cassetta: | Shimano CS-HG500, 11-34 |
| Catena: | Shimano Deore CN-HG54 |
| Copertoni: | Schwalbe Smart Sam, Active Line, wired, 28" x 42mm |
| Mozzo anteriore: | Shimano Tourney HB-TX505, 100mm |
| Mozzo posteriore: | Shimano Tourney FH-TX505, 135mm |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alex SD20 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,80 kg |
Configurazione
| Telaio: | Aluminium Superlite Trekking Sport, Flat Mount Disc, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | mineralgrey´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Tektro HD-R280, Hydr. Disc, Flat Mount |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | ACID Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | ACID Gravel Pro, 40T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 40-622 |
| Coppia di ruote: | CUBE OR 2.5 Disc, Tubeless Ready |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 10,3 kg |
Configuration
| Telaio: | RADON DEFT, larghezza massima del pneumatico 2,6" |
| Materiale della montatura: | Telaio principale in fibra di carbonio / carro posteriore in alluminio |
| Dimensioni della ruota: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Carbonio UD / nero intenso |
| Forchetta: | Forcella Fox 38 Factory, FIT GRIP2, regolazione elettronica, spaziatura Boost, angolo di sterzo 44 mm |
| Ammortizzatore: | Forcella Fox Float X2 Factory, 2 posizioni, EVOL LV, Kashima, dimensioni 205 x 65 mm, diametro ghiera superiore (trunnion): 12,7 mm, diametro ghiera inferiore (DU-Bushing): 12,7 mm |
| Escursione delle sospensioni: | 170 mm / 170 mm |
| Freni: | Magura MT7 |
| Dischi freno: | Magura MDR-P, 220/203 mm, 6 boulons |
| Cuffie: | Acros Block-Lock, ZS56/ZS56, passaggio cavi interno |
| Attacco manubrio: | Race Face Turbine R, Ø35mm (M: 40 mm, L: 40 mm, XL: 60 mm) |
| Manubrio: | Casco Race Face Turbine R, 35 x 780 mm, rialzo di 35 mm |
| Pulsanti: | Obiettivo di sviluppo sostenibile tre volte |
| Questo: | SDG Bel Air V3 |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200




