- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Contenuto - Set di utensili Unior Tools in valigetta 1600HOMEKIT-US
- Set di 9 chiavi esagonali nelle misure 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 - 10
- Set di chiavi Torx 10, 15, 25, 27, 30
- Impugnatura Pro Socket 1/2"
- Attacco per il montaggio dei pedali
- Utensili per cassette
- Utensile per catene a 11 e 12 velocità
- Pinze per il bloccaggio della catena
- Misuratore di usura della catena - standard
- Chiave per raggi
- Chiave per il movimento centrale con chiave per il gruppo pedivella
- attrezzo per dischi freno 2 in 1
- Taglierina per cavi d'acciaio
- Cacciavite a taglio e a croce
Configurazione
| Telaio: | Crafty Stealth Air full Carbon, sistema di sospensione Zero ottimizzato per e-bike, escursione 150 mm, geometria Forward, batteria interna non rimovibile, perno posteriore Boost 12x148 mm, tubo sterzo conico, leveraggio superiore monoblocco, passaggio cavi interno HHG, capacità MAX |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Colore: | Bunker Grey - Denim Blue - Dense Yellow |
| Forcella: | Fox 38 29 Float GRIP Performance, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
| Ammortizzatore: | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Freni: | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Dischi freno: | 200 mm / 200 mm |
| Leve freno: | Sram DB8, tool reach adjust, lever pivot bushings |
| Serie sterzo: | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
| Attacco manubrio: | ONOFF Krypton FG 30mm, CNC, 31.8mm barbore |
| Manubrio: | Onoff Krypton 1.0 double butted 7075-T6 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Desert, 1lock-on, 135mm |
| Sella: | FIZIK Terra Aidon X5 145mm |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Guarnitura: | Race Face Aeffect ebike, 165mm |
| Cambio posteriore: | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Comandi cambio: | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
| Cassetta: | Sram PG-1230, 11-50T, 12s |
| Catena: | Sram NX Eagle, 12s, Powerlock |
| Copertone anteriore: | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Copertone posteriore: | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Coppia di ruote: | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| Mozzo anteriore: | Mavic, Boost 15x110mm, IS 6 bolts |
| Mozzo posteriore: | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
| Raggi: | Mavic J-bend double butted, contactless lacing |
| Display: | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
| Batteria: | Bosch Powertube 750Wh |
| Motore: | Bosch Performance Line CX (25km/h) Smart System |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Derailleur hanger: SRAM UDH, Shock adjustment: Compression: medium, rebound: medium, volume spacer 0.2 |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | 24.2 kg |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 29,3 kg |
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, PressFit BB, Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 10 |
| Colore: | carbon´n´blue´n´red |
| Forcella: | CUBE Carbon, 1 1/8", Internal Cable Routing, Flat Mount Disc, 12x100mm |
| Freni: | Magura MT4, Flat Mount, Hydr. Disc Brake |
| Dischi freno: | 140/140mm |
| Serie sterzo: | Acros AzX/AiX, block lock, Top: semi 1 1/8", Bottom: 1 1/8" |
| Attacco manubrio: | AR CUBE Aluminium Lite |
| Manubrio: | AR CUBE Aluminium, 580mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Prolight, 27.2mm |
| Collarino reggisella: | CUBE Superlight, 31.8mm |
| Guarnitura: | AR CUBE SL DMA 30T, 130mm |
| Cambio posteriore: | Microshift Advent X, RD-M6205AM, 10-Speed |
| Comandi cambio: | Microshift Advent X SL-M9605 |
| Cassetta: | Sunrace, 11-36T |
| Catena: | KMC X10 |
| Copertoni: | Schwalbe Rocket Ron Kevlar, 2.1 |
| Coppia di ruote: | Newmen Evolution X.A.25, 24/24 Spokes, Tubeless Ready |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | 6,9 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200



