- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
$0.00
No products in the cart.
Grandi cose all'orizzonte
Sta nascendo qualcosa di grosso! Il nostro negozio è in lavorazione e aprirà presto!
Recently Viewed Products
Configurazione
| Telaio: | JEALOUS Carbon Superlite (Weight 950 g; Maximum tire width 2.25"; Max. chainring 36 teeth; 1-speed frame; derailleur hanger #10240) |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | nanogrey / deepblack |
| Forcella: | RockShox SID SL Select+ 2P, Charger Race Day 2, OneLock Remote, Boost (Nachlauf: 44mm) |
| Corsa sospensione: | 100mm |
| Freni: | Magura MT8 Pro |
| Dischi freno: | Magura Storm HC, 180/160mm, 6-bolt |
| Serie sterzo: | Acros AiX, IS41/IS52 (Bearing dimensions Top 41x6.5mm, 36/45°; Bottom 52x7mm, 36/45°) |
| Attacco manubrio: | Newmen Evolution SL 318.4, Ø31.8mm (16": 60mm; 18": 70mm; 20": 70mm; 22": 90mm) |
| Manubrio: | Newmen Advanced Carbon 318.0, 31.8 x 740mm |
| Manopole: | RADON racing grips |
| Sella: | Natural Fit Nuance MTB SL |
| Reggisella: | Newmen Advanced Carbon, 30.9 x 430mm |
| Guarnitura: | Shimano XT FC-M-8100-1, 34T, 175mm |
| Movimento centrale: | Shimano BB-MT500PA, Pressfit, 92mm |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, 12-speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Shiftmix |
| Cassetta: | Shimano SLX CS-M7100, 10-51 |
| Catena: | Shimano SLX CN-M7100 |
| Copertone anteriore: | Schwalbe Racing Ray, Addix-Speed, Super Race, TLE, transparent skin, 29" x 2.25" |
| Copertone posteriore: | Schwalbe Racing Ralph, Addix-Speed, Super Race, TLE, transparent skin, 29" x 2.25" |
| Coppia di ruote: | Newmen Evolution SL X.A.25, 110/148mm (Maulweite: 25mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 27-28mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 9,65 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | slabgrey´n´metal |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,3 kg |
Configurazione
| Telaio: | Carbon CC MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Colore: | Gloss Carbon |
| Forcella: | FOX 38 Float Performance Elite, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ Coil 230x62.5 |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 220 mm / 200 mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Factory Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" [Front], RaceFace ARC HD 30 27.5" [Rear] |
| Batteria: | Shimano 630Wh Integrated |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Shimano Battery Charger, Powerpack 1 Battery |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 23,06 kg |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200


